• No items in list

10 GO

Suntec Singapore International Convention & Exhibition Centre

Venue Highlights

Suntec Singapore is a world-class venue located at the heart of Asia's most integrated meetings, conventions and exhibitions hub. With 100,000sqm of versatile floor space over six levels, the Centre with top-notch facilities and service is designed to cater to a diverse range of events. A fully integrated convention city, it offers direct access to 5,200 hotel rooms, 1,000 retail outlets, 300 restaurants, 6 museums and a world-class performing arts centre, Esplanade - Theatres on the Bay, all within a 15-minute walk. It has received numerous awards such as "Asia's Leading Meetings & Conference Centre" (World Travel Awards 2006-2010), "Best Convention & Exhibition Centre" (TTG Travel Awards 2007-2010) and "Best Business Event Venue Experience" (Singapore Experience Awards 2009-2010).

Room Details

Room Size Room Height Theatre Style Classroom Boardroom Ushape Dinner/Banquet CockTail
Convention Hall 999.99 9.99 10000 5442 0 0 5000 8800
Convention Hall 601 999.99 9.99 2464 1740 0 0 1600 2750
Convention Hall 602 999.99 9.99 3242 1962 0 0 2000 3350
Convention Hall 603 999.99 9.99 2464 1740 0 0 1600 2750
Exhibition Hall 401 999.99 8.5 0 0 0 0 0 0
Exhibition Hall 402 999.99 8.5 0 0 0 0 0 0
Exhibition Hall 403 999.99 8.5 0 0 0 0 0 0
Exhibition Hall 404 999.99 8.5 0 0 0 0 0 0
Ballroom 1 600 8.5 530 336 0 0 250 460
Ballroom 2 950 8.5 950 608 0 0 510 780
Ballroom 3 600 8.5 530 336 0 0 250 460
Theatre 624 9 596 0 0 0 0 0
Meeting Room 201 263 3.8 160 72 0 0 100 170
Meeting Room 202 179 3.8 154 72 0 0 80 110
Meeting Room 203 186 3.8 194 36 0 0 100 130
Meeting Room 204 84 3.8 48 36 0 0 30 50
Meeting Room 205 76 9.8 48 36 0 0 30 50
Meeting Room 206 85 2.9 48 36 0 0 40 60
Meeting Room 207 94 2.9 48 94 0 0 40 60
Meeting Room 208 172 3.8 158 64 0 0 80 110
Meeting Room 209 167 3.8 151 84 0 0 80 100
Meeting Room 301 142 3.4 130 84 0 0 70 110
Meeting Room 302 139 3.4 140 80 0 0 70 120
Meeting Room 303 139 3.4 139 80 0 0 70 120
Meeting Room 304 139 3.4 120 80 0 0 70 110
Meeting Room 305 140 3.4 140 84 0 0 70 120
Meeting Room 306 138 3.5 130 40 0 0 70 110
Meeting Room 307 104 3.4 76 60 0 0 40 70
Meeting Room 308 120 3.4 102 60 0 0 60 80
Meeting Room 309 119 3.4 102 60 0 0 60 80
Meeting Room 310 115 3.4 103 36 0 0 60 80
Meeting Room 311 85 3.4 70 36 0 0 40 30
Meeting Room 312 88 3.4 70 36 0 0 40 50
Meeting Room 313 88 3.4 56 36 0 0 40 60
Meeting Room 314 142 3.4 113 48 0 0 60 80
Meeting Room 320 88 2.6 80 40 0 0 60 80
Meeting Room 321 27 2.6 0 0 0 0 0 0
Meeting Room 322 27 2.6 0 0 0 0 0 0
Meeting Room 323 64 2.6 60 30 0 0 40 60
Meeting Room 324 23 2.6 0 0 0 0 0 0
Meeting Room 325 217 3.4 196 106 0 0 90 150
Meeting Room 326 215 3.4 195 106 0 0 90 150
1 Raffles Boulevard, Suntec City, Singapore, Singapore
Member Options
Share This
Contact Details
Wee Min Ong
Chief Commercial Officer
+65 63372888
Details at a glance
Max Room Capacity
196
Meeting/Function Rooms
31
Accommodation Rooms
0
Accommodation Capacity
0