• No items in list

10 GO

Hilton Sydney

Meeting Packages

The following meeting packages from rates are to be used as a guide only:

Day RateInclusions
AUD 99.00Meet in the Heart of the City from $99per person
• Arrival coffee and tea
• Morning coffee break
• Stand up working buffet lunch
• Afternoon coffee break
• Plenary room hire
• Meeting room services

Valid for new bookings only, up until 30th April 2018 and subject to availability.
SHOW MORE

Venue Highlights

Hilton Sydney offers something unheard of in event facilities in Australia: space, and lots of it. Here you will find 4,000sqm of flexible floor space, with enough room to accommodate up to 3,000 delegates across four dedicated floors. There is grand ballroom seating for up to 1,000 guests, and pre-function space for up to 1,200 people.

Delegates will also enjoy plenty of natural light throughout the four level conference and function centre; function room views over Sydney's busy streetlife; Australasia's most advanced audiovisual, sound and display technology; and authentic, freshly prepared cuisine to suit delegates from around the world.

Room Details

Room Size Room Height Theatre Style Classroom Boardroom Ushape Dinner/Banquet CockTail
L1 Room 1 49 2.7 40 24 16 16 20 0
L1 Room 2 50 2.7 40 24 16 16 20 0
L1 Room 3 40 2.7 40 16 12 16 20 0
L1 Room 4 41 2.7 40 21 12 16 20 0
L1 Room 5 47 2.7 40 21 14 16 20 0
L1 Room 6 58 2.7 50 30 20 22 20 0
L1 Room 8 50 2.7 40 24 18 16 20 0
L1 Combination 3/4 81 2.7 80 42 30 30 50 0
L1 Combination 5/6 105 2.7 90 60 30 30 50 0
L1 Boardroom 1 76 2.7 0 0 14 0 0 0
L1 Room 7 56 2.7 0 0 10 0 0 0
L2 State Room 328 3.4 360 200 66 66 250 400
L2 Room 2 117 3 150 85 42 42 80 100
L2 Room 3 99 3 85 40 30 20 50 100
L2 Room 4 86 3 95 40 30 30 50 100
L2 Room 5 97 3 100 40 30 30 50 100
L2 Room 6 83 3 80 35 30 20 40 100
L2 Combination 3/4 185 3 140 80 30 30 100 140
L2 Combination 5/6 180 3 140 80 30 30 90 140
L3 Grand Ballroom 806 6 1000 500 0 0 700 1200
L3 Grand Ballroom A 353 6 470 250 0 0 250 500
L3 Grand Ballroom B 318 6 370 200 0 0 200 425
L3 Grand Ballroom A + Ante 488 6 685 345 0 0 370 650
L3 Exhibition Space 980 3 0 0 0 0 0 1400
L3 Grand Ballroom B + Ante 453 6 572 315 0 0 330 600
L3 Total Area 999.99 6 0 0 0 0 1100 2500
L4 Total Floor Space 900 2.7 675 0 0 0 500 750
L4 Room 1 165 2.7 180 80 50 54 100 180
L4 Room 2 86 2.7 70 42 24 21 50 80
L4 Room 3 106 2.7 100 60 30 30 60 100
L4 Room 4 106 2.7 100 60 30 30 60 100
L4 Room 5 106 2.7 100 60 30 30 60 100
L1 Room 9 21 2.7 15 0 8 0 0 0
L1 Room 10 14 2.7 9 0 8 0 0 0
L1 Room 11 36 2.7 20 12 6 12 16 0
L1 Room 12 36 2.7 20 10 6 12 16 0
L1 Room 13 13 2.7 8 0 6 0 0 0
488 George Street, Sydney, New South Wales, Australia
Member Options
Share This
Contact Details
The Events Team
+612 92662080
Details at a glance
Max Room Capacity
1200
Meeting/Function Rooms
28
Accommodation Rooms
579
Accommodation Capacity
1154